May 27, 2010
Results for Kinnoull Hill Race 2010
Here are the results
| Position | Name | Time | Club | Age Category |
| 12 | Peter Simpson | 28.53 | Carnegie Harriers | MV50 |
| 21 | William Hargreaves | 29.38 | Carnegie Harriers | M |
| 25 | Steven King | 30.12 | Carnegie Harriers | M |
| 55 | Niall Wilson | 33.01 | Carnegie Harriers | M |
| 78 | Bill Duff | 34.55 | Carnegie | MV50 |
| 79 | Stephen Grear | 34.58 | Carnegie | MV50 |
| 89 | Fabian Thomson | 35.4 | Carnegie | FV |
| 100 | Paul Hutton | 36.24 | Carnegie | M |
| 106 | Chris Davidson | 36.53 | Carnegie | M |
| 108 | Neil Campbell | 37.01 | Carnegie | MV |
| 115 | Alison West | 37.45 | Carnegie | FVS |
| 127 | Yvette Wilson | 38.36 | Carnegie | F |
| 129 | Melanie Sinclair | 38.49 | Carnegie | FV |
| 135 | Ken Daniels | 39.49 | Carnegie | MV50 |
| 143 | Bill Fairley | 42.09 | Carnegie | MV50 |
| 152 | Angela Dixon | 45.5 | Carnegie | FV |
Filed under Grand Prix, Hill Running by
Leave a Comment









Pings on Results for Kinnoull Hill Race 2010